Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia GINIIATOVA | ESP | 25.57 | 13.41 | B | 14.16 | 2.83 | 2.83 | 2.00 | #3 |
2 | Laia PUNTÍ | ESP | 24.94 | 11.61 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
3 | Ingrid MARTIN | ESP | 21.54 | 9.24 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
4 | Layla QUEIRUGA | ESP | 20.36 | 9.18 | 11.68 | 2.42 | 2.25 | 0.50 | #4 | |
5 | Patricia KEISA | ESP | 16.03 | 6.10 | 10.43 | 2.17 | 2.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2019 10:28