Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 52.67 | 23.33 | 29.34 | 4.67 | 4.17 | 4.75 | 4.75 | 0.00 | #11 | |
2 | María ESCRICH | ESP | 50.61 | 23.08 | B | 28.53 | 4.75 | 4.08 | 4.42 | 4.58 | 1.00 | #13 |
3 | Fanny MARIA | ESP | 49.17 | 22.24 | B | 26.93 | 4.33 | 3.92 | 4.25 | 4.33 | 0.00 | #8 |
4 | Koral CORDOVILLA | ESP | 48.04 | 21.34 | B | 27.20 | 4.50 | 4.00 | 4.17 | 4.33 | 0.50 | #12 |
5 | Paula MARGARIDO PEREIRA | AND | 46.30 | 21.60 | 25.20 | 4.08 | 3.67 | 3.92 | 4.08 | 0.50 | #9 | |
6 | Alexandra MARTÍNEZ | ESP | 44.93 | 18.00 | 26.93 | 4.25 | 3.92 | 4.33 | 4.33 | 0.00 | #10 | |
7 | Mireia PUNTI BERTRAN | ESP | 42.20 | 19.54 | 22.66 | 3.58 | 3.25 | 3.58 | 3.75 | 0.00 | #6 | |
8 | Elaia ALBERDI | ESP | 41.79 | 20.85 | 20.94 | 3.67 | 3.17 | 3.08 | 3.17 | 0.00 | #7 | |
9 | Sara MONTEAGUDO | ESP | 40.16 | 20.79 | 19.87 | 3.50 | 3.00 | 2.92 | 3.00 | 0.50 | #5 | |
10 | Gadea SAGREDO | ESP | 35.80 | 18.30 | 18.00 | 3.17 | 2.58 | 2.67 | 2.83 | 0.50 | #2 | |
11 | Lucía SÁNCHEZ PARDOS | ESP | 34.99 | 15.92 | 19.07 | 3.17 | 2.83 | 2.92 | 3.00 | 0.00 | #4 | |
12 | Alba RIBERA | ESP | 34.95 | 14.41 | 20.54 | 3.50 | 2.92 | 3.17 | 3.25 | 0.00 | #3 | |
13 | Lucía LEAL | ESP | 24.44 | 13.31 | 12.13 | 2.67 | 1.83 | 1.50 | 1.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/04/2019 10:28