Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | María ESCRICH | ESP | 30.55 | 17.45 | 13.60 | 4.42 | 4.00 | 4.25 | 4.33 | 0.50 | #14 | |
2 | Koral CORDOVILLA | ESP | 29.78 | 17.10 | 12.68 | 4.17 | 3.75 | 3.92 | 4.00 | 0.00 | #4 | |
3 | Júlia RODRÍGUEZ | ESP | 29.54 | 16.12 | 13.42 | 4.42 | 3.92 | 4.25 | 4.17 | 0.00 | #6 | |
4 | Alexandra MARTÍNEZ | ESP | 27.48 | 15.42 | 12.06 | 3.92 | 3.50 | 3.83 | 3.83 | 0.00 | #7 | |
5 | Paula MARGARIDO PEREIRA | AND | 26.78 | 15.54 | 11.74 | 3.92 | 3.50 | 3.58 | 3.67 | 0.50 | #11 | |
6 | Fanny MARIA | ESP | 26.33 | 13.91 | 12.92 | 4.25 | 3.83 | 4.00 | 4.08 | 0.50 | #13 | |
7 | Elaia ALBERDI | ESP | 25.98 | 15.98 | 10.00 | 3.42 | 3.08 | 2.92 | 3.08 | 0.00 | #2 | |
8 | Mireia PUNTI BERTRAN | ESP | 25.71 | 13.97 | 11.74 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
9 | Sara MONTEAGUDO | ESP | 24.74 | 14.44 | 10.80 | 3.75 | 3.25 | 3.08 | 3.42 | 0.50 | #9 | |
10 | Lucía SÁNCHEZ PARDOS | ESP | 24.09 | 13.75 | 10.34 | 3.50 | 3.25 | 3.17 | 3.00 | 0.00 | #8 | |
11 | Alba RIBERA | ESP | 22.83 | 11.91 | 10.92 | 3.58 | 3.33 | 3.25 | 3.50 | 0.00 | #12 | |
12 | Gadea SAGREDO | ESP | 22.76 | 13.70 | 9.06 | 3.08 | 2.83 | 2.67 | 2.75 | 0.00 | #3 | |
13 | Lucía LEAL | ESP | 21.96 | 12.62 | 9.34 | 3.17 | 2.75 | 2.83 | 2.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/04/2019 10:28