Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HUESTIS | ESP | 20.36 | 10.89 | 9.47 | 2.08 | 1.92 | 1.92 | 0.00 | #3 | |
2 | Berta RUIZ | ESP | 18.28 | 10.69 | 7.59 | 1.83 | 1.58 | 1.33 | 0.00 | #2 | |
3 | Abril PASTOR | ESP | 15.59 | 8.93 | 6.66 | 1.58 | 1.33 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29/04/2019 10:28