Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla SÁNCHEZ DARNACULLETA | ESP | 21.47 | 10.80 | 10.67 | 2.42 | 2.08 | 2.17 | 0.00 | #2 | |
2 | Naila VISA | ESP | 21.41 | 10.35 | 11.06 | 2.33 | 2.25 | 2.33 | 0.00 | #4 | |
3 | Enara GARCIA | AND | 19.37 | 9.50 | 9.87 | 2.17 | 2.00 | 2.00 | 0.00 | #6 | |
4 | Berta FEIXAS | ESP | 18.71 | 10.44 | 8.27 | 1.75 | 1.75 | 1.67 | 0.00 | #5 | |
5 | Miriam ALONSO DA CONCENICAO | ESP | 15.99 | 7.42 | 9.07 | 2.17 | 1.75 | 1.75 | 0.50 | #1 | |
6 | Aina CALDUCH | ESP | 14.71 | 6.98 | 7.73 | 1.75 | 1.50 | 1.58 | 0.00 | #3 | |
7 | Abril CASOLIVA | ESP | 14.16 | 7.32 | 7.34 | 1.67 | 1.42 | 1.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29/04/2019 10:28