Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cayetana SARSA | ESP | 22.27 | 11.34 | 10.93 | 2.50 | 2.33 | 2.00 | 0.00 | #14 | |
2 | Julia MARTIN | ESP | 20.30 | 8.97 | 11.33 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
3 | Nuria TOR CASELLAS | ESP | 19.46 | 7.73 | 11.73 | 2.58 | 2.42 | 2.33 | 0.00 | #13 | |
4 | Naüja CALDUCH | ESP | 18.54 | 8.94 | 9.60 | 2.17 | 2.00 | 1.83 | 0.00 | #7 | |
5 | Sibil·la FERRER | ESP | 16.81 | 7.34 | 9.47 | 2.00 | 1.92 | 2.00 | 0.00 | #11 | |
6 | Nur-Aynoa YILMAZ | ESP | 16.71 | 8.31 | 8.40 | 1.83 | 1.67 | 1.75 | 0.00 | #12 | |
7 | Sara LUQUE | ESP | 15.34 | 8.54 | 6.80 | 1.50 | 1.42 | 1.33 | 0.00 | #5 | |
8 | Ekaterina KAGANOVICH | ESP | 15.26 | 6.86 | 8.40 | 1.92 | 1.58 | 1.75 | 0.00 | #2 | |
9 | Noa ABAD MELGOSA | ESP | 15.23 | 7.99 | 7.74 | 1.67 | 1.50 | 1.67 | 0.50 | #9 | |
10 | Ana Belen GOTA | ESP | 14.59 | 6.43 | 8.66 | 2.00 | 1.58 | 1.83 | 0.50 | #4 | |
11 | Inaxi GONZALEZ | ESP | 14.46 | 6.73 | 7.73 | 1.67 | 1.58 | 1.58 | 0.00 | #8 | |
12 | Alma GARCIA-BORDALLO | ESP | 13.63 | 6.42 | 7.21 | 1.67 | 1.42 | 1.42 | 0.00 | #10 | |
13 | Alba GÓMEZ | ESP | 13.09 | 7.55 | 6.54 | 1.42 | 1.17 | 1.50 | 1.00 | #6 | |
14 | Berta FLUVIÀ | ESP | 12.05 | 5.92 | 6.13 | 1.33 | 1.25 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29/04/2019 10:28