Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva MEDINA | ESP | 16.51 | 6.51 | 10.00 | 2.08 | 2.17 | 2.00 | 0.00 | #9 | |
2 | Valery RUSSO | ESP | 15.52 | 5.79 | 9.73 | 2.08 | 2.00 | 2.00 | 0.00 | #12 | |
3 | Martina SIBERA | ESP | 15.52 | 6.32 | 9.20 | 2.00 | 1.83 | 1.92 | 0.00 | #4 | |
4 | Alina JIMENEZ | ESP | 14.56 | 6.03 | 8.53 | 1.83 | 1.75 | 1.75 | 0.00 | #13 | |
5 | Lucia VIDAL | ESP | 13.20 | 5.87 | 7.33 | 1.58 | 1.50 | 1.50 | 0.00 | #14 | |
6 | Maria OLEO | ESP | 12.95 | 5.74 | 7.21 | 1.67 | 1.42 | 1.42 | 0.00 | #3 | |
7 | Mariona CAIRO | ESP | 12.80 | 5.73 | 7.07 | 1.50 | 1.50 | 1.42 | 0.00 | #10 | |
8 | Alicia FIGUEREDO | AND | 12.02 | 6.02 | 6.00 | 1.42 | 1.25 | 1.08 | 0.00 | #5 | |
9 | Natalia BERCIAL | ESP | 11.73 | 4.40 | 7.33 | 1.58 | 1.50 | 1.50 | 0.00 | #8 | |
10 | Martina GARCIA | AND | 10.94 | 5.74 | 5.20 | 0.92 | 1.08 | 1.25 | 0.00 | #2 | |
11 | Leyre BORDERAS MENDEZ | ESP | 10.09 | 4.23 | 5.86 | 1.33 | 1.25 | 1.08 | 0.00 | #7 | |
12 | Leyre SANZ LATAS | ESP | 9.91 | 4.04 | 5.87 | 1.33 | 1.17 | 1.17 | 0.00 | #11 | |
13 | Ona RIPOLL | ESP | 9.40 | 4.46 | 4.94 | 1.00 | 0.92 | 1.17 | 0.00 | #1 | |
14 | María LACASTA LARA | ESP | 7.36 | 2.26 | 5.60 | 1.42 | 1.08 | 1.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29/04/2019 10:28