Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahery RANDRIANARIVONY | ESP | 77.29 | 37.95 | 40.34 | 4.00 | 3.92 | 4.00 | 4.17 | 4.08 | 1.00 | #4 | |
2 | Adrian JIMENEZ DE BALDOMERO | ESP | 74.00 | 37.34 | 37.66 | 3.75 | 3.75 | 3.83 | 3.75 | 3.75 | 1.00 | #2 | |
3 | Héctor GONZÁLEZ | ESP | 71.57 | 35.07 | 38.50 | 4.00 | 3.92 | 3.58 | 3.92 | 3.83 | 2.00 | #3 | |
4 | Elio VALOR GINER | ESP | 52.58 | 23.56 | 33.02 | 3.42 | 3.33 | 3.17 | 3.42 | 3.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53