Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra MARTÍNEZ | ESP | 60.97 | 32.36 | 29.61 | 3.92 | 3.67 | 3.67 | 3.67 | 3.58 | 1.00 | #1 | |
2 | María ESCRICH | ESP | 58.73 | 26.73 | 32.00 | 4.08 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #3 | |
3 | Lucía SÁNCHEZ PARDOS | ESP | 54.57 | 27.11 | 27.46 | 3.58 | 3.25 | 3.42 | 3.58 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53