Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | María ESCRICH | ESP | 35.92 | 20.86 | 15.06 | 3.92 | 3.58 | 3.92 | 3.58 | 3.83 | 0.00 | #1 | |
2 | Lucía SÁNCHEZ PARDOS | ESP | 31.83 | 17.87 | 13.96 | 3.67 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Alexandra MARTÍNEZ | ESP | 30.52 | 17.80 | 13.72 | 3.83 | 3.50 | 3.17 | 3.33 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53