Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 42.83 | 21.76 | 21.07 | 3.42 | 3.33 | 3.17 | 3.25 | 0.00 | #4 | |
2 | Ariadna GUPTA | ESP | 40.59 | 19.09 | 22.00 | 3.58 | 3.58 | 3.17 | 3.42 | 0.50 | #3 | |
3 | Naia ESPAŅA | ESP | 33.16 | 15.96 | 17.20 | 2.92 | 2.75 | 2.58 | 2.50 | 0.00 | #2 | |
4 | Clara SANJOSE | ESP | 29.36 | 13.06 | 16.80 | 3.00 | 2.58 | 2.42 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53