Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 27.76 | 15.88 | 11.88 | 3.92 | 3.67 | 3.58 | 3.67 | 0.00 | #4 | |
2 | Ariadna GUPTA | ESP | 27.58 | 16.32 | 11.26 | 3.58 | 3.42 | 3.58 | 3.50 | 0.00 | #1 | |
3 | Naia ESPAŅA | ESP | 26.38 | 15.78 | 10.60 | 3.50 | 3.33 | 3.25 | 3.17 | 0.00 | #2 | |
4 | Clara SANJOSE | ESP | 21.89 | 11.15 | 10.74 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53