Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pau VILELLA | ESP | 40.32 | 16.23 | 25.09 | 3.67 | 3.42 | 3.42 | 3.42 | 1.00 | #4 | |
2 | Juan PARRA | ESP | 39.38 | 15.84 | 23.54 | 3.33 | 3.08 | 3.17 | 3.50 | 0.00 | #3 | |
3 | Antonio PEÑA | ESP | 38.52 | 16.61 | 21.91 | 3.33 | 2.92 | 2.92 | 3.00 | 0.00 | #1 | |
4 | Diego GRANDE PÉREZ | ESP | 34.71 | 16.57 | 18.14 | 2.83 | 2.50 | 2.33 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53