Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inaxi GONZALEZ | ESP | 33.42 | 15.35 | 18.57 | 3.67 | 3.58 | 3.67 | 0.50 | #2 | |
2 | Sofía SÁNCHEZ FERNÁNDEZ | ESP | 30.66 | 15.07 | 15.59 | 3.08 | 2.92 | 3.17 | 0.00 | #1 | |
3 | Carla SÁNCHEZ | ESP | 29.15 | 14.00 | 15.15 | 3.25 | 2.83 | 2.83 | 0.00 | #3 | |
4 | Ruth GÓMEZ | ESP | 27.30 | 13.50 | 14.30 | 3.00 | 2.58 | 2.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53