Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa BONET | ESP | 35.05 | 18.59 | B | 16.46 | 3.25 | 3.33 | 0.00 | #6 |
2 | Galilea MARTÍNEZ-CONDE MARTÍNEZ | ESP | 31.64 | 17.06 | B | 14.58 | 3.00 | 2.83 | 0.00 | #13 |
3 | Eva MEDINA | ESP | 30.91 | 15.91 | B | 15.00 | 3.00 | 3.00 | 0.00 | #8 |
4 | Emilia GINIIATOVA | ESP | 28.69 | 16.06 | B | 13.13 | 3.00 | 2.25 | 0.50 | #12 |
5 | Maia GÓMEZ CHECA | ESP | 27.02 | 14.52 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
6 | Naroa EGEA | ESP | 26.79 | 14.71 | B | 12.08 | 2.50 | 2.33 | 0.00 | #11 |
7 | Ingrid MARTIN | ESP | 25.12 | 13.74 | 11.88 | 2.50 | 2.25 | 0.50 | #3 | |
8 | Inés VÁZQUEZ | ESP | 24.79 | 13.33 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
9 | Julia MARTIN | ESP | 24.70 | 12.20 | 12.50 | 2.58 | 2.42 | 0.00 | #5 | |
10 | Noa ABAD MELGOSA | ESP | 24.42 | 12.54 | 11.88 | 2.33 | 2.42 | 0.00 | #16 | |
11 | Nuria TOR CASELLAS | ESP | 24.40 | 11.97 | 12.93 | 2.67 | 2.50 | 0.50 | #14 | |
12 | Valery RUSSO | ESP | 23.85 | 11.42 | 12.93 | 2.75 | 2.42 | 0.50 | #15 | |
13 | Noemí LÓPEZ MANSO | ESP | 23.61 | 13.28 | 10.83 | 2.25 | 2.08 | 0.50 | #7 | |
14 | Teresa COMENDADOR | ESP | 23.28 | 12.10 | 11.68 | 2.42 | 2.25 | 0.50 | #10 | |
15 | Nora CABEZUELO ESPADAS | ESP | 23.06 | 12.53 | 11.03 | 2.33 | 2.08 | 0.50 | #4 | |
16 | Lucia VIDAL | ESP | 20.08 | 9.42 | 11.66 | 2.33 | 2.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/04/2022 12:53