Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria OLEO | ESP | 25.30 | 11.97 | 13.33 | 2.75 | 2.58 | 0.00 | #2 | |
2 | Martina SIBERA | ESP | 22.76 | 10.56 | 12.70 | 2.58 | 2.50 | 0.50 | #3 | |
3 | Alejandra GARCÍA LEÓN | ESP | 21.45 | 10.70 | 11.25 | 2.42 | 2.08 | 0.50 | #1 | |
4 | Africa HERNANDO PAÑOS | ESP | 21.00 | 10.37 | 10.63 | 2.25 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/04/2022 12:53