Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariel GUO | ESP | 43.60 | 22.92 | B | 20.68 | 4.08 | 4.08 | 4.00 | 0.00 | #1 |
2 | Irene ARIS | ESP | 36.22 | 17.65 | 18.57 | 3.67 | 3.58 | 3.67 | 0.00 | #3 | |
3 | Carolina ESPIÑEIRA FLORES | ESP | 33.02 | 15.68 | B | 17.84 | 3.58 | 3.33 | 3.58 | 0.50 | #10 |
4 | Silvia ROUCO MORCILLO | ESP | 30.59 | 13.10 | 17.99 | 3.58 | 3.42 | 3.58 | 0.50 | #2 | |
5 | Clara PÉREZ GARCÍA | ESP | 26.93 | 11.55 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #6 | |
6 | Isabel FERNÁNDEZ HERMOSO | ESP | 26.67 | 13.71 | B | 14.46 | 3.08 | 2.67 | 2.75 | 1.50 | #11 |
7 | Rocio YANGUAS | ESP | 25.46 | 11.37 | B | 15.59 | 3.17 | 2.92 | 3.08 | 1.50 | #5 |
8 | Marta ARCE | ESP | 25.40 | 9.90 | 16.00 | 3.33 | 3.00 | 3.08 | 0.50 | #13 | |
9 | Sofia MARTÍNEZ SÁNCHEZ | ESP | 24.19 | 7.68 | 17.01 | 3.42 | 3.17 | 3.42 | 0.50 | #4 | |
10 | Laura FLUVIÀ | ESP | 21.74 | 10.04 | 12.20 | 2.67 | 2.25 | 2.25 | 0.50 | #8 | |
11 | Helena TORRES SALAR | ESP | 15.87 | 5.82 | 12.05 | 2.58 | 2.25 | 2.25 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/03/2020 19:41