Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan UREŅA | ESP | 34.44 | 16.94 | B | 17.50 | 3.50 | 3.50 | 0.00 | #3 |
2 | Noah QUESADA GRAU | ESP | 30.98 | 14.18 | B | 17.30 | 3.50 | 3.42 | 0.50 | #4 |
3 | Gael FOULON | ESP | 25.68 | 11.10 | 14.58 | 3.00 | 2.83 | 0.00 | #2 | |
4 | Raul GARCIA SHIBINSKAYA | AND | 23.26 | 8.55 | 15.21 | 3.25 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/03/2020 19:41