Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina GARCÍA | ESP | 28.22 | 15.82 | 12.40 | 4.08 | 3.67 | 3.75 | 4.00 | 0.00 | #2 | |
2 | María DE ANDRES GONZÁLEZ | ESP | 27.88 | 15.42 | 12.46 | 4.00 | 3.67 | 3.83 | 4.08 | 0.00 | #4 | |
3 | Andrea GUO | ESP | 26.95 | 15.73 | 11.72 | 3.75 | 3.58 | 3.58 | 3.75 | 0.50 | #3 | |
4 | Mireia PUNTI BERTRAN | ESP | 26.83 | 15.05 | 11.78 | 3.83 | 3.58 | 3.58 | 3.75 | 0.00 | #1 | |
5 | Nadia BERROCAL | ESP | 26.73 | 14.79 | 11.94 | 3.92 | 3.42 | 3.75 | 3.83 | 0.00 | #7 | |
6 | Cecilia GARCÍA | ESP | 26.59 | 14.73 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | |
7 | Alexandra MARTÍNEZ | ESP | 25.63 | 13.27 | 12.86 | 4.25 | 3.75 | 4.00 | 4.08 | 0.50 | #6 | |
8 | Júlia RODRÍGUEZ | ESP | 25.11 | 12.95 | 12.66 | 4.42 | 3.58 | 3.83 | 4.00 | 0.50 | #10 | |
9 | Sara MONTEAGUDO | ESP | 24.74 | 13.46 | 11.78 | 3.83 | 3.50 | 3.58 | 3.83 | 0.50 | #8 | |
10 | Alba RIBERA | ESP | 24.50 | 12.80 | 12.20 | 3.83 | 3.67 | 3.83 | 3.92 | 0.50 | #5 | |
11 | Naia ESPAÑA | ESP | 23.53 | 11.69 | 12.34 | 4.08 | 3.50 | 3.92 | 3.92 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/03/2020 19:41