Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther MANZANERO DEL CERRO | ESP | 42.03 | 18.12 | 24.41 | 3.92 | 3.67 | 3.75 | 3.92 | 0.50 | #17 | |
2 | Lucía SÁNCHEZ PARDOS | ESP | 40.58 | 19.51 | 21.07 | 3.50 | 3.17 | 3.17 | 3.33 | 0.00 | #15 | |
3 | Luna RAMOS | ESP | 38.94 | 18.66 | 20.28 | 3.42 | 2.92 | 3.17 | 3.17 | 0.00 | #2 | |
4 | Aida SÁNCHEZ CONEJERO | ESP | 38.73 | 18.16 | 21.07 | 3.58 | 3.17 | 3.17 | 3.25 | 0.50 | #6 | |
5 | Alba RUÍZ GARROTE | ESP | 38.16 | 19.20 | 19.46 | 3.33 | 2.83 | 3.00 | 3.00 | 0.50 | #3 | |
6 | Edwige GIL | ESP | 37.79 | 16.22 | 23.07 | 3.75 | 3.42 | 3.50 | 3.75 | 1.50 | #18 | |
7 | Lucía LEAL | ESP | 37.08 | 17.58 | 20.00 | 3.33 | 2.83 | 3.17 | 3.17 | 0.50 | #11 | |
8 | María GARCÍA DÍAZ-UFANO | ESP | 35.53 | 17.53 | 18.00 | 3.00 | 2.58 | 2.75 | 2.92 | 0.00 | #5 | |
9 | Susana PÉREZ RINCON | ESP | 34.13 | 13.73 | 20.40 | 3.33 | 2.92 | 3.17 | 3.33 | 0.00 | #13 | |
10 | Ana RODRÍGUEZ | ESP | 33.61 | 14.41 | 19.20 | 3.08 | 2.83 | 2.92 | 3.17 | 0.00 | #14 | |
11 | Catherine GARCIA | AND | 32.09 | 11.29 | 20.80 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #16 | |
12 | Victoria MARTÍNEZ | ESP | 31.82 | 14.01 | 18.81 | 3.17 | 2.67 | 2.92 | 3.00 | 1.00 | #4 | |
13 | Marta MONTALBÁN LUQYUERO | ESP | 31.64 | 12.44 | 19.20 | 3.25 | 2.75 | 3.00 | 3.00 | 0.00 | #8 | |
14 | Claudia CAPDEVILA | ESP | 31.29 | 12.22 | 19.07 | 3.17 | 2.83 | 2.92 | 3.00 | 0.00 | #12 | |
15 | Andrea HOFMEYER | ESP | 29.68 | 12.98 | 17.20 | 2.83 | 2.50 | 2.67 | 2.75 | 0.50 | #9 | |
16 | Adriana UREÑA | ESP | 25.53 | 11.30 | 15.73 | 2.75 | 2.33 | 2.33 | 2.42 | 1.50 | #7 | |
17 | Emilia BARKIN GONZÁLEZ | ESP | 23.52 | 9.09 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 0.50 | #1 | |
18 | Andrea TORRES PASCUAL | ESP | 21.74 | 8.83 | 14.41 | 2.67 | 2.17 | 1.92 | 2.25 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/03/2020 19:41