Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BELMONTE RIQUELME | ESP | 28.37 | 13.17 | B | 15.20 | 3.08 | 3.00 | 0.00 | #4 |
2 | Carlota GARCÍA BARRANCO | ESP | 26.68 | 12.18 | 15.00 | 3.08 | 2.92 | 0.50 | #1 | |
3 | Daniela LÓPEZ ROMERO | ESP | 23.62 | 9.74 | 14.38 | 3.00 | 2.75 | 0.50 | #5 | |
4 | Laura CARRERA ANGULO | ESP | 23.55 | 10.57 | 13.98 | 2.92 | 2.67 | 1.00 | #6 | |
5 | Blanca SALAZAR MARTÍN | ESP | 21.04 | 8.61 | 12.93 | 2.67 | 2.50 | 0.50 | #3 | |
6 | Paula RUÍZ FORNELLS | ESP | 20.56 | 8.48 | 12.08 | 2.50 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/03/2020 19:41