Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berta FEIXAS | ESP | 26.98 | 13.85 | 13.13 | 2.75 | 2.50 | 0.00 | #9 | |
2 | Carla SÁNCHEZ | ESP | 24.92 | 11.16 | 13.76 | 2.83 | 2.67 | 0.00 | #4 | |
3 | Sara LUQUE | ESP | 23.30 | 11.20 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
4 | Noa ABAD | ESP | 23.29 | 9.73 | 13.56 | 2.67 | 2.75 | 0.00 | #1 | |
5 | Julia MARTIN | ESP | 22.32 | 9.26 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
6 | Eva MEDINA | ESP | 21.58 | 8.25 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
7 | Carmen NANCLARES SÁNCHEZ | ESP | 21.23 | 9.93 | 12.30 | 2.50 | 2.42 | 1.00 | #5 | |
8 | Ingrid MARTIN | ESP | 21.21 | 9.50 | 12.71 | 2.75 | 2.33 | 1.00 | #8 | |
9 | Lucia VIDAL | ESP | 20.56 | 8.88 | 11.68 | 2.42 | 2.25 | 0.00 | #10 | |
10 | María YANGUAS LÓPEZ | ESP | 20.20 | 9.04 | 11.66 | 2.33 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/03/2020 19:41