Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur-Aynoa YILMAZ | ESP | 22.56 | 11.10 | 11.46 | 2.33 | 2.33 | 2.50 | 0.00 | #1 | |
2 | Inaxi GONZALEZ | ESP | 21.71 | 10.11 | 11.60 | 2.42 | 2.25 | 2.58 | 0.00 | #5 | |
3 | Ekaterina KAGANOVICH | ESP | 19.51 | 7.90 | 11.61 | 2.42 | 2.42 | 2.42 | 0.00 | #9 | |
4 | Alba GÓMEZ | ESP | 19.34 | 8.81 | 10.53 | 2.25 | 2.08 | 2.25 | 0.00 | #6 | |
5 | Aina CALDUCH | ESP | 18.44 | 7.64 | 10.80 | 2.25 | 2.17 | 2.33 | 0.00 | #4 | |
6 | Sibil·la FERRER | ESP | 18.32 | 9.12 | 9.20 | 2.00 | 1.83 | 1.92 | 0.00 | #2 | |
7 | Abril CASOLIVA | ESP | 16.35 | 7.02 | 9.33 | 2.00 | 1.83 | 2.00 | 0.00 | #7 | |
8 | Abigail RAMOS ENCINAS | ESP | 15.36 | 7.46 | 8.40 | 1.75 | 1.75 | 1.75 | 0.50 | #10 | |
9 | Dana LOPEZ | ESP | 15.34 | 6.27 | 9.07 | 1.92 | 1.83 | 1.92 | 0.00 | #8 | |
10 | Berta FLUVIÀ | ESP | 15.22 | 7.48 | 7.74 | 1.67 | 1.50 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09/03/2020 19:41