Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina SIBERA | ESP | 19.59 | 9.99 | 9.60 | 2.08 | 1.92 | 2.00 | 0.00 | #3 | |
2 | Mariona CAIRO | ESP | 16.52 | 8.26 | 8.26 | 1.83 | 1.58 | 1.75 | 0.00 | #2 | |
3 | Alicia FIGUEREDO | AND | 14.23 | 7.83 | 6.40 | 1.50 | 1.25 | 1.25 | 0.00 | #1 | |
4 | Martina GARCIA | AND | 11.94 | 4.47 | 7.47 | 1.67 | 1.50 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09/03/2020 19:41