Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia BERCIAL | ESP | 11.53 | 5.53 | 6.00 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
2 | June Lourdes RODRÍGUEZ ARGARATE | ESP | 9.80 | 4.47 | 5.33 | 1.25 | 1.00 | 1.08 | 0.00 | #4 | |
3 | Gemma ARIAS BARON | ESP | 8.82 | 4.02 | 4.80 | 1.08 | 0.92 | 1.00 | 0.00 | #3 | |
4 | Enola POULAN | AND | 8.43 | 4.43 | 4.00 | 1.00 | 0.75 | 0.75 | 0.00 | #5 | |
5 | Nais LÓPEZ VIDAL | ESP | 8.27 | 3.73 | 4.54 | 1.00 | 0.92 | 0.92 | 0.00 | #1 | |
6 | Elia MUÑOZ MESA | ESP | 3.61 | 1.78 | 5.33 | 1.08 | 1.08 | 1.17 | 3.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09/03/2020 19:41