Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 38.07 | 19.59 | B | 18.98 | 3.92 | 3.67 | 0.50 | #12 |
2 | Alexandra MARTÍNEZ | ESP | 38.05 | 19.52 | B | 18.53 | 3.83 | 3.58 | 0.00 | #6 |
3 | Maria ESCIRSCHS LAVIAGA | ESP | 37.03 | 19.60 | B | 17.93 | 3.75 | 3.42 | 0.50 | #5 |
4 | Yaiza ESCOBAR | ESP | 33.66 | 16.98 | B | 16.68 | 3.42 | 3.25 | 0.00 | #7 |
5 | Candela ARMAÑAC | ESP | 32.41 | 16.58 | B | 15.83 | 3.33 | 3.00 | 0.00 | #13 |
6 | Mireia PUNTI BERTRAN | ESP | 32.04 | 16.41 | B | 15.63 | 3.25 | 3.00 | 0.00 | #10 |
7 | Alba RIBERA | ESP | 29.01 | 13.81 | B | 15.20 | 3.08 | 3.00 | 0.00 | #1 |
8 | Laura IZQUIERDO | ESP | 28.61 | 14.60 | 15.01 | 3.17 | 2.83 | 1.00 | #4 | |
9 | Mariona CARPIO | ESP | 27.77 | 13.26 | 15.01 | 3.25 | 2.75 | 0.50 | #8 | |
10 | Naia ESPAÑA | ESP | 26.58 | 14.67 | B | 12.91 | 2.83 | 2.33 | 1.00 | #9 |
11 | Inés CAUBET ASCASO | AND | 21.89 | 9.04 | 13.35 | 2.92 | 2.42 | 0.50 | #11 | |
12 | Irene ARIS | ESP | 20.56 | 12.05 | 10.01 | 2.25 | 1.75 | 1.50 | #3 | |
13 | Ainara ZAZO DÍAZ | AND | 19.07 | 8.39 | 11.68 | 2.50 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01/03/2018 9:48