Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BERTRAN GRACIA | ESP | 62.47 | 30.47 | 32.00 | 4.58 | 3.58 | 3.67 | 4.25 | 3.92 | 0.00 | #4 | |
2 | Laia BERTRAN GRACIA | ESP | 61.77 | 29.58 | 33.19 | 4.33 | 3.83 | 4.08 | 4.25 | 4.25 | 1.00 | #2 | |
3 | Griselda SERRALLACH | ESP | 57.03 | 27.03 | 30.00 | 4.08 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
4 | Mónica CARRATALÁ GUARDIA | ESP | 52.53 | 27.93 | 25.60 | 3.58 | 3.17 | 3.00 | 3.17 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/03/2018 9:48