Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta JOLY ATANASIO | ESP | 49.62 | 26.23 | B | 24.39 | 4.08 | 3.58 | 3.83 | 3.75 | 1.00 | #9 |
2 | Fanny MARIA | ESP | 48.83 | 22.97 | 25.86 | 4.08 | 3.75 | 4.00 | 4.33 | 0.00 | #8 | |
3 | Erika RIERA MARTÍNEZ | ESP | 46.13 | 22.77 | B | 23.86 | 3.83 | 3.33 | 3.75 | 4.00 | 0.50 | #1 |
4 | Clara FERNÁNDEZ | ESP | 43.24 | 20.97 | 22.27 | 3.50 | 3.17 | 3.50 | 3.75 | 0.00 | #4 | |
5 | Ariadna CUMMINS IBAÑEZ | AND | 41.85 | 19.85 | 22.00 | 3.58 | 3.42 | 3.25 | 3.50 | 0.00 | #5 | |
6 | Angela CAMP TORRES | AND | 41.13 | 21.73 | B | 20.40 | 3.42 | 2.92 | 3.08 | 3.33 | 1.00 | #2 |
7 | Paula MARGARIDO PEREIRA | AND | 39.88 | 19.09 | 20.79 | 3.33 | 2.83 | 3.33 | 3.50 | 0.00 | #3 | |
8 | Sara MONTEAGUDO | ESP | 38.77 | 19.70 | 19.07 | 3.25 | 2.92 | 2.83 | 2.92 | 0.00 | #7 | |
9 | Susana ITURRALDE | ESP | 38.57 | 19.07 | 20.00 | 3.42 | 3.00 | 3.00 | 3.08 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/03/2018 9:48