Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta JOLY ATANASIO | ESP | 30.02 | 17.30 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #9 | |
2 | Fanny MARIA | ESP | 27.37 | 15.23 | 12.14 | 3.92 | 3.42 | 3.83 | 4.00 | 0.00 | #8 | |
3 | Sara MONTEAGUDO | ESP | 25.37 | 15.23 | 10.14 | 3.33 | 2.92 | 3.17 | 3.25 | 0.00 | #6 | |
4 | Susana ITURRALDE | ESP | 23.81 | 14.03 | 10.28 | 3.33 | 2.92 | 3.17 | 3.42 | 0.50 | #5 | |
5 | Ariadna CUMMINS IBAÑEZ | AND | 23.71 | 12.77 | 10.94 | 3.50 | 3.00 | 3.50 | 3.67 | 0.00 | #7 | |
6 | Clara FERNÁNDEZ | ESP | 23.65 | 13.07 | 11.08 | 3.42 | 3.42 | 3.33 | 3.67 | 0.50 | #3 | |
7 | Paula MARGARIDO PEREIRA | AND | 23.29 | 12.77 | 10.52 | 3.33 | 3.08 | 3.33 | 3.42 | 0.00 | #2 | |
8 | Angela CAMP TORRES | AND | 23.13 | 13.13 | 10.00 | 3.50 | 2.75 | 3.08 | 3.17 | 0.00 | #1 | |
9 | Erika RIERA MARTÍNEZ | ESP | 23.09 | 13.23 | 10.86 | 3.50 | 3.17 | 3.33 | 3.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/03/2018 9:48