Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwige GIL | ESP | 25.96 | 14.07 | 12.89 | 2.67 | 2.58 | 2.33 | 1.00 | #2 | |
2 | Ona FITO | ESP | 23.22 | 10.61 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
3 | Abril PASTOR | ESP | 16.93 | 8.22 | 9.21 | 1.83 | 1.92 | 1.67 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/03/2018 9:48