Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pau VILELLA | ESP | 24.06 | 10.93 | 13.13 | 2.58 | 2.67 | 0.00 | #2 | |
2 | Gael FOULON | ESP | 19.51 | 8.13 | 11.88 | 2.42 | 2.33 | 0.50 | #4 | |
3 | Daniel ODRIOZOLA | ESP | 18.66 | 7.80 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
4 | Guiu OLIVER | ESP | 14.36 | 6.05 | 9.81 | 2.25 | 1.67 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01/03/2018 9:48