Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra TOR | ESP | 25.60 | 12.67 | 12.93 | 2.67 | 2.50 | 0.00 | #2 | |
2 | Nadia LÓPEZ | ESP | 22.73 | 11.07 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
3 | Mara MARTINEZ | ESP | 21.07 | 8.77 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
4 | Alicia LOBON CATIVIELA | ESP | 20.89 | 10.33 | 11.06 | 2.25 | 2.17 | 0.50 | #3 | |
5 | Marina REVILLA | ESP | 19.63 | 8.37 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
6 | Adriana GALINDO | ESP | 18.95 | 9.10 | 10.85 | 2.42 | 1.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01/03/2018 9:48