Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARLA SANCHEZ | ESP | 21.93 | 10.83 | 11.60 | 2.50 | 2.33 | 2.42 | 0.50 | #3 | |
2 | Laura FLUVIÀ | ESP | 19.05 | 10.24 | 8.81 | 1.92 | 1.92 | 1.67 | 0.00 | #2 | |
3 | Berta RUIZ | ESP | 14.80 | 7.17 | 8.13 | 1.83 | 1.67 | 1.58 | 0.50 | #4 | |
4 | Claudia BARRIONUEVO | ESP | 11.67 | 5.90 | 6.27 | 1.42 | 1.33 | 1.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01/03/2018 9:48