Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laia PUNTÍ | ESP | 22.66 | 11.20 | 11.46 | 2.50 | 2.33 | 2.33 | 0.00 | #8 | |
2 | CLARA SANJOSE | ESP | 22.27 | 11.04 | 11.73 | 2.50 | 2.33 | 2.50 | 0.50 | #1 | |
3 | LAYLA QUEIRUGA | ESP | 18.30 | 9.47 | 9.33 | 2.00 | 1.83 | 2.00 | 0.50 | #3 | |
4 | Naila VISA | ESP | 15.57 | 7.80 | 8.27 | 1.75 | 1.67 | 1.75 | 0.50 | #7 | |
5 | Cayetana SARSA | ESP | 15.46 | 7.33 | 8.13 | 1.75 | 1.75 | 1.58 | 0.00 | #12 | |
6 | BERTA FEIXAS | ESP | 15.07 | 7.60 | 7.47 | 1.67 | 1.50 | 1.50 | 0.00 | #11 | |
7 | SARA LUQUE | ESP | 15.00 | 8.57 | 6.93 | 1.58 | 1.42 | 1.33 | 0.50 | #10 | |
8 | ARES FIGUERUELO | ESP | 13.81 | 6.74 | 7.07 | 1.50 | 1.42 | 1.50 | 0.00 | #4 | |
9 | DANA LOPEZ | ESP | 13.27 | 7.27 | 6.00 | 1.33 | 1.25 | 1.17 | 0.00 | #9 | |
10 | Aina CALDUCH | ESP | 12.50 | 5.70 | 6.80 | 1.58 | 1.42 | 1.25 | 0.00 | #2 | |
11 | Abril CASOLIVA | ESP | 12.27 | 5.47 | 6.80 | 1.42 | 1.25 | 1.58 | 0.00 | #6 | |
12 | Carla SANCHEZ DARNACULLETA | ESP | 12.19 | 4.43 | 8.26 | 1.83 | 1.58 | 1.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01/03/2018 9:48