Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariadna GUPTA | ESP | 17.40 | 7.67 | 9.73 | 2.08 | 2.00 | 2.00 | 0.00 | #10 | |
2 | Nur-Aynoa YILMAZ | ESP | 13.84 | 5.30 | 8.54 | 1.75 | 1.67 | 1.92 | 0.00 | #1 | |
3 | Martina SIBERA | ESP | 12.33 | 4.60 | 7.73 | 1.58 | 1.50 | 1.75 | 0.00 | #9 | |
4 | Carla VIC | ESP | 11.93 | 4.20 | 7.73 | 1.67 | 1.58 | 1.58 | 0.00 | #4 | |
5 | Naüja CALDUCH | ESP | 11.60 | 4.67 | 6.93 | 1.58 | 1.33 | 1.42 | 0.00 | #8 | |
6 | Ana Belen GOTA | ESP | 11.39 | 4.60 | 6.79 | 1.58 | 1.33 | 1.33 | 0.00 | #14 | |
7 | Ingrid MARTIN | ESP | 10.67 | 4.37 | 6.80 | 1.58 | 1.25 | 1.42 | 0.50 | #5 | |
8 | Noa ABAD | ESP | 10.67 | 4.67 | 6.00 | 1.33 | 1.25 | 1.17 | 0.00 | #13 | |
9 | Julia MARTIN | ESP | 10.37 | 3.43 | 6.94 | 1.42 | 1.42 | 1.50 | 0.00 | #3 | |
10 | Lucia VIDAL | ESP | 10.06 | 3.93 | 6.13 | 1.33 | 1.17 | 1.33 | 0.00 | #7 | |
11 | Inaxi GONZALEZ | ESP | 9.64 | 3.50 | 6.14 | 1.42 | 1.17 | 1.25 | 0.00 | #11 | |
12 | Martina GARCIA | AND | 9.47 | 3.73 | 5.74 | 1.17 | 1.17 | 1.25 | 0.00 | #12 | |
13 | Alicia FIGUEREDO | AND | 7.40 | 2.60 | 4.80 | 1.00 | 1.08 | 0.92 | 0.00 | #2 | |
14 | Noa REY | AND | 6.87 | 1.94 | 4.93 | 1.08 | 1.00 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01/03/2018 9:48