Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucía SÁNCHEZ PARDOS | ESP | 27.54 | 14.92 | 12.62 | 2.75 | 2.42 | 2.25 | 0.00 | #3 | |
2 | Catherine GARCIA | AND | 27.11 | 13.22 | 13.89 | 2.67 | 2.50 | 3.00 | 0.00 | #5 | |
3 | Clara FERNÁNDEZ PEREIRA | ESP | 26.71 | 13.97 | 13.74 | 2.58 | 2.50 | 3.00 | 1.00 | #6 | |
4 | Silvia SÁNCHEZ GUEDE | ESP | 24.29 | 13.09 | 11.20 | 2.42 | 2.17 | 2.00 | 0.00 | #4 | |
5 | Claudia CAPDEVILA | ESP | 21.35 | 11.30 | 11.05 | 2.50 | 2.08 | 1.92 | 1.00 | #2 | |
6 | Giovanna ORSONI | ESP | 20.46 | 11.60 | 9.36 | 2.25 | 1.75 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/10/2017 21:57