Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 38.29 | 20.99 | B | 17.30 | 3.42 | 3.50 | 0.00 | #9 |
2 | Alexandra MARTÍNEZ | ESP | 36.75 | 19.02 | B | 17.73 | 3.42 | 3.67 | 0.00 | #1 |
3 | Mireia PUNTI BERTRAN | ESP | 30.83 | 14.97 | 15.86 | 3.17 | 3.17 | 0.00 | #10 | |
4 | María ESCRICH LAVIAGA | ESP | 27.89 | 14.53 | 13.36 | 2.67 | 2.67 | 0.00 | #4 | |
5 | Candela ARMAÑAC RUÍZ | ESP | 26.43 | 14.20 | 12.73 | 2.67 | 2.42 | 0.50 | #3 | |
6 | Alba RIBERA | ESP | 25.87 | 13.36 | B | 12.51 | 2.67 | 2.33 | 0.00 | #7 |
7 | Yaiza ESCOBAR HERNANDO | ESP | 22.80 | 10.72 | B | 12.08 | 2.58 | 2.25 | 0.00 | #6 |
8 | Mariona CARPIO | ESP | 22.20 | 10.07 | 13.13 | 2.83 | 2.42 | 1.00 | #2 | |
9 | Inés CAUBET ASCASO | AND | 21.65 | 11.00 | B | 11.65 | 2.58 | 2.08 | 1.00 | #8 |
10 | Ainara ZAZO DÍAZ | AND | 19.59 | 9.13 | 11.46 | 2.33 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/10/2017 21:57