Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FANNY MARIA | ESP | 49.46 | 22.80 | 26.66 | 4.08 | 3.83 | 4.42 | 4.33 | 0.00 | #8 | |
2 | Marta JOLY ATANASIO | ESP | 47.83 | 22.47 | B | 25.86 | 4.08 | 3.67 | 4.08 | 4.33 | 0.50 | #9 |
3 | Erika RIERA MARTÍNEZ | ESP | 41.76 | 18.79 | 23.47 | 3.75 | 3.25 | 3.75 | 3.92 | 0.50 | #7 | |
4 | Susana ITURRALDE | ESP | 38.53 | 18.90 | 20.13 | 3.50 | 2.83 | 3.08 | 3.17 | 0.50 | #4 | |
5 | Angela CAMP TORRES | AND | 37.93 | 18.50 | B | 20.93 | 3.58 | 3.00 | 2.92 | 3.58 | 1.50 | #5 |
6 | Aina MASIP CASES | ESP | 37.00 | 19.13 | 17.87 | 2.92 | 2.58 | 2.92 | 2.75 | 0.00 | #2 | |
7 | Paula MARGARIDO PEREIRA | AND | 35.92 | 16.56 | 19.86 | 3.25 | 2.75 | 3.08 | 3.33 | 0.50 | #1 | |
8 | Sara MONTEAGUDO BAHAMONDE | ESP | 35.14 | 17.37 | 18.27 | 3.17 | 2.58 | 2.67 | 3.00 | 0.50 | #3 | |
9 | Ariadna CUMMINS IBAÑEZ | AND | 31.48 | 12.12 | 19.86 | 3.33 | 2.83 | 2.92 | 3.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/10/2017 21:57