Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 60.43 | 30.47 | B | 30.46 | 4.42 | 3.92 | 4.25 | 4.33 | 0.50 | #3 |
2 | Eric ALIS BOSQUET | ESP | 50.23 | 26.24 | B | 23.99 | 3.67 | 3.00 | 3.33 | 3.33 | 0.00 | #1 |
3 | Euken ALBERDI | ESP | 45.49 | 21.27 | 24.72 | 3.58 | 3.08 | 3.58 | 3.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 07/05/2017 15:41