Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 34.04 | 19.94 | 14.10 | 4.17 | 3.50 | 4.00 | 4.00 | 0.00 | #2 | |
2 | Euken ALBERDI | ESP | 27.30 | 14.40 | 12.90 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #3 | |
3 | Eric ALIS BOSQUET | ESP | 24.93 | 13.43 | 12.00 | 3.58 | 3.17 | 3.25 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 07/05/2017 15:41