Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina MANCUSI | ESP | 63.90 | 32.76 | 32.14 | 4.17 | 3.75 | 3.92 | 4.08 | 4.17 | 1.00 | #1 | |
2 | Maryline CATREVAUX | FRA | 61.37 | 27.24 | 34.13 | 4.33 | 3.75 | 4.33 | 4.25 | 4.67 | 0.00 | #2 | |
3 | Amaia BERNAL IRIBARREN | ESP | 57.07 | 28.87 | 29.20 | 4.00 | 3.25 | 3.67 | 3.75 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/05/2017 15:41