Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irene MANAU CAMARILLO | ESP | 40.83 | 17.90 | 22.93 | 3.75 | 3.25 | 3.58 | 3.75 | 0.00 | #5 | |
2 | Chloe PLANE | FRA | 35.41 | 17.82 | 17.59 | 3.08 | 2.33 | 2.83 | 2.75 | 0.00 | #2 | |
3 | Anuk BENGOETXEA | ESP | 31.22 | 15.15 | 17.07 | 2.92 | 2.42 | 2.75 | 2.58 | 1.00 | #3 | |
4 | Claire NOMDEDEU | FRA | 28.19 | 14.52 | 14.67 | 2.67 | 2.00 | 2.25 | 2.25 | 1.00 | #1 | |
5 | Itxaso DEHESA AGUIRRE | ESP | 27.20 | 11.26 | 16.94 | 3.00 | 2.42 | 2.42 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 07/05/2017 15:41