Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille SIMON | FRA | 36.18 | 18.76 | 17.42 | 3.42 | 3.33 | 3.50 | 0.00 | #3 | |
2 | Julie PAQUEREAU | FRA | 35.19 | 17.90 | 17.29 | 3.50 | 3.25 | 3.42 | 0.00 | #2 | |
3 | Aina MASIP CASES | ESP | 33.73 | 17.86 | B | 15.87 | 3.42 | 3.00 | 2.92 | 0.00 | #13 |
4 | Romane PRIVÉ | FRA | 32.78 | 16.76 | 16.02 | 3.25 | 3.00 | 3.17 | 0.00 | #5 | |
5 | Lea BADJI | FRA | 29.14 | 13.98 | 16.16 | 3.25 | 3.08 | 3.17 | 1.00 | #6 | |
6 | Catherine GARCIA | AND | 25.80 | 11.50 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #11 | |
7 | Marie DELMAS | FRA | 25.38 | 12.57 | 13.31 | 2.83 | 2.50 | 2.50 | 0.50 | #9 | |
8 | Kaély SIMON DEBREU | FRA | 24.36 | 11.53 | 13.33 | 2.75 | 2.42 | 2.67 | 0.50 | #10 | |
9 | Giovanna ORSONI | ESP | 24.11 | 11.57 | 13.04 | 2.75 | 2.42 | 2.50 | 0.50 | #4 | |
10 | Ambre DESIRA | FRA | 23.50 | 9.40 | 14.60 | 2.92 | 2.75 | 2.92 | 0.50 | #7 | |
11 | Marta MANDICÓ ROCA | AND | 22.89 | 10.63 | 12.76 | 2.75 | 2.25 | 2.50 | 0.50 | #14 | |
12 | Elena SEARA RODRIGUEZ | AND | 21.65 | 10.39 | 11.76 | 2.58 | 2.08 | 2.25 | 0.50 | #8 | |
13 | Llansa GARCIA | FRA | 18.02 | 8.55 | 10.47 | 2.33 | 2.00 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 07/05/2017 15:41