Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FANNY MARIA | ESP | 39.70 | 19.70 | B | 20.00 | 3.92 | 4.08 | 0.00 | #5 |
2 | Júlia RODRÍGUEZ | ESP | 38.42 | 19.46 | B | 18.96 | 3.75 | 3.83 | 0.00 | #3 |
3 | Alexandra MARTÍNEZ | ESP | 36.99 | 19.09 | B | 17.90 | 3.58 | 3.58 | 0.00 | #11 |
4 | Clara FERNÁNDEZ PEREIRA | ESP | 32.17 | 16.74 | 15.43 | 3.17 | 3.00 | 0.00 | #15 | |
5 | Nerea GRANDOSO | ESP | 31.98 | 17.40 | B | 14.58 | 3.00 | 2.83 | 0.00 | #1 |
6 | Alba RIBERA | ESP | 31.61 | 15.98 | B | 15.63 | 3.25 | 3.00 | 0.00 | #16 |
7 | Mireia PUNTI BERTRAN | ESP | 30.67 | 15.47 | 15.20 | 3.08 | 3.00 | 0.00 | #2 | |
8 | Sara MONTEAGUDO BAHAMONDE | ESP | 26.47 | 12.79 | 14.18 | 3.00 | 2.67 | 0.50 | #9 | |
9 | Marina POTOC SANZ | ESP | 25.17 | 11.91 | 13.76 | 2.75 | 2.75 | 0.50 | #13 | |
10 | Angela CAMP TORRES | AND | 23.97 | 12.96 | B | 12.51 | 2.67 | 2.33 | 1.50 | #8 |
11 | Naroa GOENAGA CABODEVILLA | ESP | 23.74 | 11.11 | 13.13 | 2.75 | 2.50 | 0.50 | #7 | |
12 | Lassaleth LOPEZ TELES | AND | 22.44 | 10.93 | B | 12.51 | 2.67 | 2.33 | 1.00 | #6 |
13 | Inés CAUBET ASCASO | AND | 20.40 | 8.89 | 12.51 | 2.67 | 2.33 | 1.00 | #4 | |
14 | Tessa INNOCENT | FRA | 19.30 | 8.24 | 11.06 | 2.17 | 2.25 | 0.00 | #17 | |
15 | Sandra TOR | ESP | 19.00 | 7.00 | 12.50 | 2.58 | 2.42 | 0.50 | #14 | |
16 | Noa BARCONS | ESP | 18.80 | 5.87 | 12.93 | 2.67 | 2.50 | 0.00 | #12 | |
17 | Maélys DEL AGUILA | FRA | 18.69 | 7.23 | 11.46 | 2.33 | 2.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/05/2017 15:41