Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur-Aynoa YILMAZ | ESP | 16.53 | 6.40 | 10.13 | 2.17 | 2.08 | 2.08 | 0.00 | #6 | |
2 | Ingrid MARTINEZ | ESP | 15.86 | 5.19 | 10.67 | 2.42 | 2.17 | 2.08 | 0.00 | #15 | |
3 | Ariadna GUPTA | ESP | 15.23 | 4.00 | 11.73 | 2.33 | 2.50 | 2.50 | 0.50 | #10 | |
4 | Martina SIBERA | ESP | 15.07 | 5.34 | 9.73 | 2.08 | 2.00 | 2.00 | 0.00 | #12 | |
5 | Alba GÓMEZ | ESP | 13.87 | 5.07 | 8.80 | 1.75 | 1.83 | 1.92 | 0.00 | #5 | |
6 | Naüja CALDUCH | ESP | 13.74 | 5.34 | 8.40 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
7 | Ana Belen GOTA | ESP | 12.70 | 4.57 | 8.13 | 1.83 | 1.58 | 1.67 | 0.00 | #13 | |
8 | Noa ABAD | ESP | 12.68 | 4.14 | 8.54 | 1.67 | 1.75 | 1.92 | 0.00 | #3 | |
9 | Carla VIC | ESP | 12.11 | 3.97 | 8.14 | 1.67 | 1.67 | 1.75 | 0.00 | #7 | |
10 | Inaxi GONZALEZ | ESP | 11.53 | 4.47 | 7.06 | 1.58 | 1.50 | 1.33 | 0.00 | #1 | |
11 | Lucia VIDAL | ESP | 10.55 | 3.34 | 7.21 | 1.42 | 1.67 | 1.42 | 0.00 | #8 | |
12 | Julia MARTINEZ | ESP | 10.47 | 3.50 | 7.47 | 1.75 | 1.50 | 1.42 | 0.50 | #14 | |
13 | Noa TORRES VIZCAÍNO | AND | 9.70 | 4.10 | 5.60 | 1.08 | 1.25 | 1.17 | 0.00 | #16 | |
14 | Martina GARCIA | AND | 9.47 | 3.47 | 6.00 | 1.17 | 1.25 | 1.33 | 0.00 | #11 | |
15 | Noa REY | AND | 9.24 | 3.23 | 6.01 | 1.42 | 1.17 | 1.17 | 0.00 | #4 | |
16 | Alicia FIGUEREDO | AND | 8.64 | 2.77 | 5.87 | 1.25 | 1.17 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15/04/2018 12:17