Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara FERNÁNDEZ | ESP | 35.52 | 18.10 | B | 17.42 | 3.42 | 3.50 | 3.33 | 0.00 | #1 |
2 | Catherine GARCIA | AND | 30.83 | 14.81 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #2 | |
3 | Claudia CAPDEVILA | ESP | 30.70 | 17.38 | 14.32 | 3.00 | 2.67 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/04/2018 12:17