Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mara MARTINEZ | ESP | 26.81 | 12.63 | 14.18 | 2.92 | 2.75 | 0.00 | #2 | |
2 | Andrea PAZOS | AND | 22.10 | 11.42 | B | 11.68 | 2.67 | 2.00 | 1.00 | #4 |
3 | Alicia LOBON CATIVIELA | ESP | 15.21 | 7.00 | 10.21 | 2.25 | 1.83 | 2.00 | #3 | |
4 | Ariadna LÓPEZ | AND | 14.39 | 5.38 | 10.01 | 2.17 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/04/2018 12:17