Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HUESTIS | ESP | 24.06 | 12.06 | 12.00 | 2.75 | 2.33 | 2.42 | 0.00 | #3 | |
2 | Paula FOULON | ESP | 22.55 | 11.22 | 11.33 | 2.58 | 2.25 | 2.25 | 0.00 | #2 | |
3 | Julia FEIXA | ESP | 19.79 | 9.53 | 10.26 | 2.33 | 2.08 | 2.00 | 0.00 | #1 | |
4 | Elisabeth ODGERS ORFORD | AND | 17.89 | 8.80 | 9.59 | 2.33 | 1.83 | 1.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15/04/2018 12:17