Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARLA SANCHEZ | ESP | 26.20 | 11.67 | 14.53 | 3.08 | 3.00 | 3.00 | 0.00 | #2 | |
2 | Laura FLUVIÀ | ESP | 19.36 | 9.10 | 10.26 | 2.50 | 2.08 | 1.83 | 0.00 | #1 | |
3 | Berta RUIZ | ESP | 13.27 | 5.50 | 8.27 | 1.92 | 1.58 | 1.67 | 0.50 | #4 | |
4 | Naima PERISSE | AND | 12.20 | 5.37 | 7.33 | 1.75 | 1.50 | 1.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15/04/2018 12:17