Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta JOLY ATANASIO | ESP | 30.31 | 17.29 | 13.52 | 4.50 | 4.00 | 4.08 | 4.33 | 0.50 | #4 | |
2 | Koral CORDOVILLA | ESP | 29.44 | 16.30 | 13.14 | 4.25 | 3.83 | 4.17 | 4.17 | 0.00 | #2 | |
3 | Fanny MARIA | ESP | 29.31 | 16.17 | 13.14 | 4.42 | 3.67 | 4.08 | 4.25 | 0.00 | #1 | |
4 | Erika RIERA MARTÍNEZ | ESP | 28.39 | 15.03 | 13.86 | 4.58 | 4.08 | 4.17 | 4.50 | 0.50 | #7 | |
5 | Ariadna CUMMINS IBAÑEZ | AND | 27.19 | 14.57 | 12.62 | 4.17 | 3.50 | 3.92 | 4.17 | 0.00 | #5 | |
6 | Nahia OLAIZOLA | ESP | 26.88 | 14.50 | 12.38 | 4.08 | 3.50 | 3.83 | 4.08 | 0.00 | #8 | |
7 | Alba RUIZ GARROTE | ESP | 25.63 | 14.27 | 11.86 | 3.92 | 3.50 | 3.58 | 3.83 | 0.50 | #6 | |
8 | Sara MONTEAGUDO | ESP | 25.55 | 14.23 | 11.32 | 3.83 | 3.33 | 3.33 | 3.67 | 0.00 | #12 | |
9 | Clara FERNÁNDEZ | ESP | 24.95 | 12.27 | 12.68 | 4.25 | 3.67 | 3.92 | 4.00 | 0.00 | #10 | |
10 | Paula MARGARIDO PEREIRA | AND | 23.80 | 12.04 | 12.26 | 4.08 | 3.50 | 3.75 | 4.00 | 0.50 | #11 | |
11 | Aina MASIP | ESP | 23.36 | 12.88 | 10.48 | 3.67 | 3.17 | 3.00 | 3.25 | 0.00 | #3 | |
12 | Malen BILBAO | ESP | 21.13 | 9.93 | 11.20 | 3.75 | 3.42 | 3.33 | 3.50 | 0.00 | #9 | |
13 | Adriana UREÑA | ESP | 19.68 | 9.24 | 10.94 | 3.67 | 3.17 | 3.25 | 3.58 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/03/2018 10:52